- “iPhone 14” already exists in your wishlist
| Feature | Specification |
| Chip | A19 Pro chip (3 nm) with integrated Neural Accelerators in the GPU cores |
| CPU | 6-core (2 performance and 4 efficiency cores) |
| GPU | Apple GPU (6-core graphics) |
| Neural Engine | 16-core Neural Engine |
| RAM | 12 GB LPDDR5X |
| Storage Options | 256 GB, 512 GB, 1 TB (NVMe) |
| Operating System | iOS 26 (Original) |
| Cooling | New Vapor Chamber Cooling built into a heat-forged aluminum unibody frame (provides up to 40% better sustained performance) |
| Feature | Specification |
| Technology | Super Retina XDR display, LTPO OLED |
| Size | 6.3‑inch (diagonal) all‑screen display |
| Resolution | 2622‑by‑1206-pixel resolution at 460 ppi |
| Refresh Rate | ProMotion technology (variable refresh rate up to 120Hz) |
| Brightness | 1000 nits max (typical), 1600 nits peak (HDR), 3000 nits peak (outdoor) |
| Protection | Ceramic Shield 2 (front and back), Anti-reflective coating |
| Features | Always-On display, Dynamic Island, True Tone, Wide color (P3) |
Additional information
| Color | Blue, Orange, Silver |
|---|---|
| Storage | 256GB, 512GB |
| Condition | Brand New |







Reviews
There are no reviews yet.