Apple iPad air 3
available:
98
Type IPS LCD Size 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) Resolution 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth 5.0, A2DP, EDR Positioning GPS, GLONASS (LTE model only) NFC No Radio No USB Lightning, USB...
Type | IPS LCD |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
True-tone |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (LTE model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Stylus support (1st gen only) |