Apple iPad Air 5
available:
99
Type Liquid Retina IPS LCD, 500 nits (typ) Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating Single 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF Features HDR Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS Sensors Fingerprint (top-mounted), accelerometer, gyro,...
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Stylus support (2nd gen) |